
Lo and behold, NVIDIA GeForce and AMD Radeon graphics card prices are now as low as 12% off MSRP and while the GPU market continues to recover, there is still some uncertainty within the graphics segment.
Surprise! AMD Radeon and NVIDIA GeForce graphics card prices continue to recover, GPU prices now start at 12% off MSRP
In the latest report from 3DCenter, we can see that GPU prices for NVIDIA GeForce and AMD Radeon graphics cards continue to drop, which should come as no surprise as this is the trend we’ve been seeing since the end of 2021. The NVIDIA GeForce RTX 30-series prices are now on average about 19% above MSRP, while AMD’s Radeon RX 6000 series are on average selling at 12% above MSRP.
On top of that, GPU supply is plentiful and currently there is no retail outlet in the world that doesn’t have graphics cards on its shelves (which it didn’t a few quarters ago). But at the same time, there’s a little uncertainty building up in the market, and we’ll discuss that a bit later. Before that, let’s take a look at the respective prices of each team red and team green graphics card.
Price trend of AMD Radeon and NVIDIA GeForce graphics cards (Image credits: 3DCenter):
Public price vs list price | December 12 | January 2 | January 23 | 13 Feb | March 6 | March 27 | April 17 |
---|---|---|---|---|---|---|---|
AMD Radeon RX6000 | +83% | +78% (-5PP) | +63% (-15PP) | +45% (-18PP) | +35% (-10PP) | +25% (-10PP) | +12% (-13PP) |
NVIDIA GeForce RTX 30 | +87% | +85% (-2PP) | +77% (-8PP) | +57% (-20PP) | +41% (-16PP) | +25% (-16PP) | +19% (-6PP) |
Prices for AMD Radeon RX 6000 series graphics cards (RDNA 2 GPUs) via 3DCenter:
6500XT | 6600 | 6600XT | 6700XT | 6800 | 6800XT | 6900XT | |
---|---|---|---|---|---|---|---|
stingy | 209-309€ | 388-619€ | 443-761€ | 599-999€ | 897-1349€ | 935-1547€ | 1099-1949€ |
alternates | 220-299€ | N / A | 489-549€ | €659-899 | N / A | 1049€ | 1299€ |
Collection | 228-305€ | 399-439€ | 498-575€ | 736-957 € | 999-1145€ | 1099-1207€ | 1299-1652€ |
IT universe | 225-290€ | 399-465€ | 469-660€ | 650-839€ | 897-1070€ | 1048-1379€ | 1150-1744€ |
Hardwarecamp24 | 224€ | 389-449€ | 458-494€ | 699-769 € | 959 € | 1129-1149€ | 1249-1259€ |
media market | 239-300€ | 435€ | 520-560€ | 699-900€ | 1039€ | 1149-1229€ | 1579€ |
mindfactory | 209-279€ | 344-419€ | 443-535€ | €599-763 | 897-949 € | 935-1169€ | 1099-1579€ |
cheaper notebooks | 219-286€ | 406-509€ | 495-567€ | €671-899 | 976-1130€ | 1063-1203€ | 1185-1949€ |
Professional store | 244-309€ | 444-478€ | 515-630€ | 718-943€ | 999-1639€ | 1107-1379€ | 1269-1781€ |
List of prices | $199 | $329 | $379 | $479 | $579 | $649 | $999 |
Surcharge | from -5% | from -5% | from +6% | from +14% | from +41% | from +31% | from ±0 |
Change as of March 27 | –6PP | –16PP | –9PP | –18PP | –12PP | –16PP | –14PP |
Availablity | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★★☆ | ★★★★★ |
It looks like AMD’s entire Radeon RX 6000 series lineup, except for the Radeon RX 6800 series cards, falls within their MSRP range. The Radeon RX 6500 XT and Radeon RX 6600 sit below MSRP while the flagship Radeon RX 6900 XT sits at MSRP. Now, what’s interesting is that we’ve recently seen European retailers listing AMD’s upcoming RX 6X50 XT custom models with more than twice the MSRPs of existing models, which may give the impression of ongoing scalping by the retailer itself, but in fact this inflated price before official launch and introduction was common practice even before supply and shortages. These preliminary prices should be ignored for now and consumers should wait for updated prices to be listed on launch day.
Prices for NVIDIA GeForce RTX 30-series graphics cards (GPU Ampere) via 3DCenter:
3050 | 3060 | 3060Ti | 3070 | 3070Ti | 3080 -10 GB | 3080Ti | 3090 | |
---|---|---|---|---|---|---|---|---|
stingy | 320-525€ | 429-785€ | 579-920€ | €699-972 | 780-1096€ | 960-1570€ | 1329-2296€ | 1879-2840€ |
alternates | 379-419€ | 469-489€ | €579-699 | 729-949€ | 799-949€ | 1089-1349€ | 1449-1699€ | 1949-1999€ |
Collection | 380-423€ | 471-524€ | 649-733€ | 781-857€ | 833-965€ | 1116-1454€ | 1406-1850€ | 1999-2322€ |
IT universe | 375-449€ | 469-635€ | 599-778€ | 749-1096€ | 799-1000€ | 1019-1279€ | 1421-2296€ | 1929-3432€ |
Hardwarecamp24 | N / A | N / A | 599-629 € | 779-899 € | 788-869€ | 999-1279€ | 1471-1529€ | 1879€ |
media market | 359-421€ | 450-620€ | 599-730€ | 749-829€ | 799-1029€ | 999-1249€ | 1349-1869€ | 1969-2699€ |
mindfactory | 362-408€ | 459-529€ | 633€ | 723-769€ | 780-919€ | 935-1099€ | 1329-1549€ | 1879-2069€ |
cheaper notebooks | 369-499€ | 449-640€ | 589-813€ | €699-972 | 799-1049€ | 960-1199€ | 1339-1598€ | 1899-2099€ |
Professional store | 387-520€ | 467-624€ | 610-741€ | 773-905€ | 873-969 € | 1017-1299€ | 1349-1999€ | 2000-2284€ |
List of prices | $249 | $329 | $399 | $499 | $599 | $699 | $1199 | $1499 |
Surcharge | from +17% | from +18% | from +32% | from +27% | from +18% | from +21% | from +1% | from +14% |
Change as of March 27 | –5PP | –13PP | –2PP | -7PP | –5PP | –12PP | –6PP | –3PP |
Availablity | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
NVIDIA’s GeForce RTX 30-series lineup now boasts an average 19% excess over MSRP, but the main issue is the RTX 3060 Ti’s high prices, which are driven by its demand in the gaming PC segment The same goes for the RTX 3070, as both of these variants still fall under what should be called the “affordable” range. The top-end RTX 3080 Ti and RTX 3090 Ti aren’t pumped all that much and we can expect NVIDIA’s lineup to drop to less than 20% or even single digits by next month if this trend continues , which brings us to the next topic.
Currently, the Ethereum “Proof of Stake” update has been delayed to the second half of 2022, which we reported here. This could trigger an interim recovery for the crypto mining segment and this whole streak of price going back to normal can potentially be interrupted. While not as significant as the initial price hike, note that any hike will again take several months to come down and next-gen launches from NVIDIA and AMD could be affected as well. Hopefully we are heading towards the recovery in graphics card prices rather than recovery from the mining crisis.